龙船订单库-船厂订单
数据仅供参考,仅展示今年船厂订单汇总。如需引用本订单库数据,需注明来自:龙船订单库(https://imarine.cn/order)
| 日期 | 船厂 | 船型 | 数量 | 国家 | 规格 | 船东 | 单价 | 动力 | 交付 | 备注 | 链接 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-02-13 | 马尾造船 | PSV | 2 | 中国 | 94.76米 | 希腊Capital Offshore | 2027年 | https://www.imarine.cn/217532.html | |||
| 26-04-27 | 北海造船 | 散货船 | 2 | 中国 | 210000载重吨 | 中国航运股份有限公司 | https://www.imarine.cn/225918.html | ||||
| 26-05-30 | HD现代重工 | VLGC | 8 | 韩国 | 90000立方米 | BW LPG | 1.175亿美元 | LPG双燃料 | 2029年初至2030年第二季度 | https://www.imarine.cn/230683.html | |
| 26-01-27 | 黄埔文冲 | 集装箱船 | 16 | 中国 | 3100箱 | 长荣海运 | 4600万美元-5600万美元 | https://www.imarine.cn/215697.html | |||
| 26-02-20 | 三星重工 | LNG运输船 | 1 | 韩国 | 180000立方米 | 丹麦Celsius | 2.54亿美元 | 2028年5月前 | https://www.imarine.cn/218271.html | ||
| 26-01-23 | Pipavav | 化学品船 | 6+6 | 印度 | 18000载重吨 | 挪威Rederiet Stenersen | 3783万美元 | 2028年第四季度前 | https://www.imarine.cn/215234.html | ||
| 26-01-01 | 武昌造船 | 集装箱船 | 5 | 中国 | 1100箱 | 中远海运集运 | https://www.imarine.cn/212525.html | ||||
| 26-01-01 | 武昌造船 | 集装箱船 | 4 | 中国 | 1800箱 | 中远海运集运 | https://www.imarine.cn/212525.html | ||||
| 26-01-01 | Rauma Marine | 破冰船 | 2 | 芬兰 | 美国海岸警卫队 | 5.55亿美元 | 2028年 | https://www.imarine.cn/212223.html | |||
| 26-01-01 | Bollinger Shipyards | 破冰船 | 4 | 美国 | 美国海岸警卫队 | 5.55亿美元 | 2029年 | https://www.imarine.cn/212223.html | |||
| 26-01-11 | PVSM | 油轮 | 3 | 越南 | 157000载重吨 | 三星重工(外包)/英国Zodiac Maritime | 7900万美元 | 2029年 | https://www.imarine.cn/212798.html | ||
| 26-01-09 | 北海造船 | 散货船 | 2 | 中国 | 210000载重吨 | 洲际船务 | 2028年第四季度、2029年第二季度 | https://www.imarine.cn/213455.html | |||
| 26-01-08 | 苏豪创科 | 散货船 | 2+2 | 中国 | 63500载重吨 | 香港良禾海运 | 3330万美元 | 2028年 | https://www.imarine.cn/213306.html | ||
| 26-01-06 | 川崎重工 | 液氢运输船 | 1 | 日本 | 40000立方米 | 日本氢能株式会社 | 混合动力 | 2030年 | https://www.imarine.cn/213061.html | ||
| 26-01-07 | 北海造船 | 油轮 | 1 | 中国 | 161800载重吨 | 希腊New Shipping | 2029年第三季度 | https://www.imarine.cn/213232.html | |||
| 26-01-07 | 泰州口岸 | 多用途船 | 7 | 中国 | 60800载重吨 | 海通发展 | 3亿元 | https://www.imarine.cn/213161.html | |||
| 26-01-06 | 芜湖造船厂 | 散货船 | 2+2 | 中国 | 64500载重吨 | 土耳其Aqmaris | 2028年第一季度和第三季度 | https://www.imarine.cn/212979.html | |||
| 26-01-06 | HD现代重工 | LNG运输船 | 4 | 韩国 | 200000立方米 | 日本邮船(NYK)/挪威Ocean Yield | 2.6亿美元 | 2029年上半年 | https://www.imarine.cn/212898.html | ||
| 26-01-06 | 韩通船舶 | 散货船 | 4 | 中国 | 63500载重吨 | 希腊Uthalden | 2027和2028年 | https://www.imarine.cn/212880.html | |||
| 26-01-05 | 北海造船 | VLCC | 1+1 | 中国 | 319000载重吨 | 希腊Cape Shipping | https://www.imarine.cn/212921.html | ||||
| 26-01-05 | 泰州口岸 | 多用途船 | 2 | 中国 | 60800载重吨 | 中波公司 | https://www.imarine.cn/212827.html | ||||
| 26-01-05 | 江南造船 | VLAC | 2 | 中国 | 90000立方米 | 新加坡东太平洋航运(Eastern Pacific Shipping,EPS) | 1亿美元 | 2028年 | https://www.imarine.cn/212802.html | ||
| 26-01-18 | 象屿海装 | 散货船 | 2+2 | 中国 | 211000载重吨 | 瑞士摩科瑞(Mercuria) | 7750万美元 | 2028年中期 | https://www.imarine.cn/213897.html | ||
| 26-01-19 | 大连造船 | 成品油轮 | 2+2 | 中国 | 114000载重吨 | 瑞士摩科瑞(Mercuria) | 7200万美元 | 2028年第二季度 | https://www.imarine.cn/214462.html | ||
| 26-04-17 | K造船 | 成品油轮 | 2 | 韩国 | 50000载重吨 | 欧洲船东 | 5250万美元 | 2029年 | https://www.imarine.cn/224718.html | ||
| 船厂 | 船型 | 国家 | 船东 |

